Hawks Alumni
The following is a current list of Hawks Alumni who have gone on to have a ton of success in our sport! Congratulations to all!
| Player | Teams |
| Ben Allison |
Acadie-Bathurst - QMJHL |
| Sam Allison |
St Francis Xavier University - USports |
| Noah Bauld |
Cornell University - NCAA D1 |
| Justin Barron |
Colorado Avalanche - NHL Colorado Eagles - AHL Halifax Mooseheads - QMJHL NHL draft 2021 1st round 25th overall Colorado Avalanche |
| Morgan Barron |
New York Rangers NHL Hartford Wolfpack - AHL Cornell University - NCAA D1 NHL draft 2017 6th round 174th overall New York Rangers |
| Barrett Dachyshyn |
University of Windsor - USports Halifax MooseHeads - QMJHL |
| Kelly Bent |
Allen Americans - ECHL Dalhousie University - USports Halifax Mooseheads - QMJHL |
| Kyla Bent |
University of New Hampshire - NCAA D1 |
| Philippe Cassault |
Rimouski Oceanic - QMJHL Fredericton Red Wings - MJAHL |
| Stephen Dixon |
Portland Pirates - AHL Yugra Khanty-Mansiysk - KHL |
| Paul Dunphy |
Long Beach Ice Dogs - ECHL STFX University - USports |
| Mike Fougere |
Acadia University - USports Jacksonville Barracudas - SPHL |
| Joseph Henneberry |
Acadie-Bathurst Titan - QMJHL |
| Christian Huntley |
Dalhousie University - USports Moncton Wildcats - QMJHL |
| Alex Johnstone |
Dayton Bombers - ECHL
Albany River Rats - AHL
Halifax Mooseheads - QMJHL
|
| Noah Laaouan |
Charlottetown Islanders - QMJHL |
| Ethan Landry |
Halifax Mooseheads - QMJHL |
| Mason Macdonald |
Stockton Heat - AHL Tulsa Oilers - ECHL NHL draft 2nd round 34th overall Calgary Flames |
| Matthew Macdonald |
Cape Breton Screaming Eagles - QMJHL |
| Donald Maclean |
Arizona Coyotes - NHL San Antonio Rampage - AHL NHL draft 2nd round 33rd overall Los Angeles Kings
|
| Arlo Merritt |
Coquitlam Express - BCHL Lincoln Stars - USHL Ohio State University - NCAA D1 commit |
| Liam O'Brien |
Arizona Coyotes - NHL Hershey Bears - AHL |
| Mike O'Leary |
Hartford Wolfpack AHL Notre Dame - NCAA D1 |
| Reilly Pickard |
Dalhousie - USports Acadie-Bathurst Titan - QMJHL |
| Oscar Plandowski |
Charlottetown Islanders - QMJHL |
| Brennan Saulnier |
University of Alabama-Huntsville - NCAA D1 Rapid City Rush - ECHL Lehigh Valley Phantoms - AHL |
| Jillian Saulnier |
Team Canada Cornell University NCAA D1 (Women’s) Calgary Inferno - CWHL Montreal - PWHPA |
| Matthew Stienburg |
Cornell University NCAA - D1 NHL draft 3rd round 63rd overall Colorado Avalanche |
| Jeff Sutherland |
Dalhousie University - USports East Hants Penguins - MJAHL |
| Connor Welsh |
Dalhousie University - USports Trail Smoke Eaters - BCHL |
| Liam Welsh |
Halifax Mooseheads - QMJHL |
| Matthew Welsh |
SMU Huskies - USports Charlottetown Islanders - QMJHL |
| Nicholas Welsh |
Nurnberg Ice Tigers - DEL German League Rochester Americans - AHL SMU Huskies - USports |
| Zach Welsh | Sherbrooke Phoenix - QMJHL |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Bedford White | 18 | 14 | 2 | 0 | 0 | 2 | 30 |
| 3 | Halifax Red | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 4 | Bedford Blue | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
| 5 | Sackville Black | 16 | 11 | 3 | 0 | 0 | 2 | 24 |
| 6 | Dartmouth | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 7 | Sackville Orange | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
| 8 | Acadia | 15 | 8 | 7 | 0 | 0 | 0 | 16 |
| 9 | South Shore | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
| 10 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 11 | Halifax Black | 17 | 5 | 10 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 17 | 5 | 12 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 16 | 3 | 11 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 20 | 1 | 15 | 0 | 0 | 4 | 6 |
| 15 | East Hants | 18 | 1 | 17 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title