Apply to Coach
The Hawks are coming off one of our best seasons in recent memory and we are very appreciative of the job our coaches have done this past year.
We are now accepting applications for the 25-26 season. To apply, please fill out the following form: https://docs.google.com/forms/d/e/1FAIpQLScjKbyi-u9vRM5LS0a3OTU-FvhTSkqyCRFxnP14OeoIoMCeBw/viewform
Deadline to Apply: June 30, 2025 at midnight.
For any interest in coaching please share an email to Hawks' technical director, Tim Boyce at TD@HalifaxHawks.ca
Please include the following in your inquiry:
- Coaching/Playing background
- Any Coaching Certifications
- Criminal Background checks completed yes/no
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 2 | Sackville Orange | 11 | 7 | 1 | 0 | 0 | 3 | 17 |
| 3 | Bedford White | 10 | 7 | 1 | 0 | 0 | 2 | 16 |
| 4 | Halifax Red | 9 | 7 | 0 | 0 | 0 | 2 | 16 |
| 5 | Bedford Blue | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| 6 | Dartmouth | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
| 7 | Sackville Black | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
| 8 | Acadia | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 9 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 10 | South Shore | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| 11 | Chebucto | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 12 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 13 | Halifax Black | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 10 | 0 | 7 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close