Annual General Meeting
Halifax Hawks Minor Hockey Association - Annual General Meeting (IN PERSON)
Tuesday June 18 - 7pm
Centennial Arena Multi Purpose Room
Section #1: Agenda and Annual Reports for Approval
Halifax Hawks Agenda - June 18, 2025
2024-25 - Minutes June 25, 2024
Section #2: Annual Director Reports
Ice Coordinator Report 2024-25
Halifax Hawks_Finance Board Report_2024-25
Halifax Hawks U7 2024-25 Report
Halifax Hawks U9 2024-25 Report
Halifax Hawks U11 Competitive 2024-25 Report
Halifax Hawks U13 Competitive Report-2024-2025
Halifax Hawks U15 Competitive Report 2024-25
Halifax Hawks U18 Competitive Report 2024-25
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| 2 | Cole Harbour | 17 | 10 | 3 | 0 | 0 | 4 | 24 |
| 3 | Halifax Red | 14 | 10 | 1 | 0 | 0 | 3 | 23 |
| 4 | Dartmouth | 16 | 8 | 5 | 0 | 0 | 3 | 19 |
| 5 | Sackville Orange | 14 | 8 | 3 | 0 | 0 | 3 | 19 |
| 6 | Bedford Blue | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| 7 | Sackville Black | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
| 8 | TASA Orange | 15 | 5 | 7 | 0 | 0 | 3 | 13 |
| 9 | Acadia | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| 10 | Halifax Black | 14 | 5 | 7 | 0 | 0 | 2 | 12 |
| 11 | South Shore | 13 | 5 | 7 | 0 | 0 | 1 | 11 |
| 12 | Chebucto | 13 | 4 | 9 | 0 | 0 | 0 | 8 |
| 13 | Yarmouth | 11 | 2 | 7 | 0 | 0 | 2 | 6 |
| 14 | TASA Black | 15 | 0 | 11 | 0 | 0 | 4 | 4 |
| 15 | East Hants | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title