Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
| U7 | U9 | U11 | U13 | U15 | U18 |
U18(2) |
U23 | |
| Registration fees (U18 has no practice) | $600 | $735 | $950 | $950 | $950 | $825 | $950 | $825 |
| Tryout fees | -- | -- | $160 | $160 | $160 | $160 | *Tier 2 | |
| Sock fees | -- | -- | $50 | $50 | $50 | $50 | Includes | |
| Competitive fees | 1 Practice* | |||||||
| U11 AA | -- | -- | $350 | -- | -- | -- | ||
| U11 A & B | -- | -- | $350 | -- | -- | -- | ||
| U13 AAA | -- | -- | -- | $700 | -- | -- | ||
| U13 AA, A & B | -- | -- | -- | $475 | -- | -- | ||
| U15 AA& A | -- | -- | -- | -- | $650 | -- | ||
| U15 B | -- | -- | -- | -- | $475 | -- | ||
| U18 AA | -- | -- | -- | -- | -- | $740 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Cole Harbour | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Sackville Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 5 | Halifax Red | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | Sackville Orange | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 8 | Acadia | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 9 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Halifax Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 11 | TASA Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | Yarmouth | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 13 | TASA Black | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| 14 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 15 | South Shore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title