U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Sackville Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Acadia | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title