U11 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Sat Sept 27 | 11:00am | Centennial | U11 | A15 Intrasquad |
Sat Sept 27 | 12:00pm | Centennial | U11 | A16 Intrasquad |
Sun Sept 28 | 8:00am | Centennial | U11 | A17 Intrasquad |
Sun Sept 28 | 9:00am | Centennial | U11 | A19 Intrasquad - AA Balancing Game |
Mon Sept 29 | 5:00pm | Centennial | U11 | A18 Intrasquad |
Sat Oct 4 | 2:00pm | Centennial | U11 | U11 AA Red Practice |
Sat Oct 4 | 3:00pm | Centennial | U11 | U11 AA Black Practice |
Sat Oct 4 | 4:00pm | Centennial | U11 | U11 A Practice |
Sat Oct 4 | 5:00pm | Centennial | U11 | U11 B Practice |
U11 Competitive Tryout Groupings
A15 Intrasquad Group
Team Yellow | ||
First Name | Last Name | Position |
STEFANO | BENIGNO | Skater |
BENNETT | CHOW | Skater |
ZIYAD | DABOOR | Skater |
LUKE | ERSKINE | Skater |
NOAH | HARVIE | Skater |
HENRY | HOUSTON | Skater |
IAN | IKEDE | Skater |
FINLEY | MCNEIL | Skater |
JACOB | TRAINOR | Skater |
IVY | WILLIAMS | Skater |
DYLAN | XU | Skater |
CHING | CHAU | Goaltender |
Team Black | ||
First Name | Last Name | Position |
LEVI | BRIAND | Skater |
MARCELO | BRYANT RUBIO | Skater |
LEONARDO | BURKE | Skater |
DANIEL | BURROWS | Skater |
MAXSON | COLZIE | Skater |
EVERETT | COX | Skater |
BEN | CROWELL | Skater |
ANDERSON | HARRIS | Skater |
SOREN | MACDONALD | Skater |
JONAH | MCCARRON | Skater |
REECE | TRACEY | Skater |
SAWYER | HOPSON | Goaltender |
A16 Intrasquad Group
Team Yellow | ||
First Name | Last Name | Position |
LUHA | LEE | Skater |
BENNETT | ROGERS | Skater |
HARRISON | SHEPPARD | Skater |
JAMIE | MACEACHERN | Skater |
JOSHUA | DUNSWORTH | Skater |
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
CALEB | ERKER | Goaltender |
Team Black | ||
First Name | Last Name | Position |
THOMAS | RIPLEY | Skater |
WESLEY | FLOYD | Skater |
JACK | VIERIK | Skater |
PERRY | LYNCH | Skater |
RAYMOND | ARID | Skater |
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Skater | ||
Goaltender | ||
Goaltender |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close