U11 Competitive Tryout Groupings
U11 Competitive Tryout Groupings
Updated: Oct 11 9pm
U11 B Teams
First Practice: October 12 at 10 am at the Civic | ||
Name | Position | Team |
CIOBHAN WHALLEY | Goaltender | Black |
LUCCA WHIFFEN | Goaltender | Black |
AVERY JOHNSTON | Skater | Black |
BENNETT BAKKE | Skater | Black |
CONNOR THORPE | Skater | Black |
DYLAN LADE | Skater | Black |
ELLIOTT SHEPPARD | Skater | Black |
GAIGE BEST | Skater | Black |
GEORGE KANELLAKOS | Skater | Black |
GREGORY THOMAS | Skater | Black |
GREYSON THORPE | Skater | Black |
HENRY CASEY | Skater | Black |
HENRY GARSIDE | Skater | Black |
JAMESON CLEMENTS | Skater | Black |
NATE NEAVES | Skater | Black |
OWEN KEEFE | Skater | Black |
SOPHIE FORTIER | Skater | Black |
CAMDEN HEISLER | Skater | Black |
First Practice: October 12 at 11 am at the Civic | ||
Name | Position | Team |
FLYNN CRAGG-NAGY | Goaltender | Red |
LEO ALLEN | Goaltender | Red |
BEN BRADY | Skater | Red |
CAMDEN MACPHERSON | Skater | Red |
HUDSON MACDONALD | Skater | Red |
ILYA HADDAD | Skater | Red |
KANGMIN LEE | Skater | Red |
KAYSON BOTTOMLEY-PYKE | Skater | Red |
LARS GAVIOLLI | Skater | Red |
LEVI POIRIER | Skater | Red |
MARCELO BRYANT RUBIO | Skater | Red |
MATTHEW FOURNIER-SMITH | Skater | Red |
MIKKO VERVILLE | Skater | Red |
OWEN MIKKELSEN | Skater | Red |
THOMAS DIONNE | Skater | Red |
WESLEY FLOYD | Skater | Red |
NATE CROWELL | Skater | Red |
THEODORE TURCOTTE-HERSCHORN | Skater | Red |
If your name is not listed below, please reach out to our C Director at (John Paul Craig) : U11Rec.Director@halifaxhawks.ca
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close