Division Directors and others
Name | Position | |
Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
John Paul Craig | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
Chris MacKay | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
Cory Gibson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
JF Fortier | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
Kyle MacIssac | Member at Large |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close