U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| 2 | Dartmouth | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| 3 | Chebucto | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 4 | Bedford | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 5 | TASA Black | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| 6 | Cole Harbour | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
| 7 | TASA Orange | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 8 | Sackville | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 9 | South Shore | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 10 | Western Valley | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| 11 | Yarmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 12 | Acadia | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close