U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close