U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | TASA Black | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 22 | 12 | 9 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 8 | TASA Orange | 22 | 8 | 8 | 0 | 0 | 6 | 22 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Yarmouth | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title