U13 Final Teams
Final Teams
Final U13 B Teams
Name | Position | Team Placement |
RORY COLEMAN | Defense | Black |
TSANA FOURNIER | Defense | Black |
FABIAN ELEFTHEROS | Defense | Black |
OWEN PELTON | Defense | Black |
ZACHARY ROBICHAUD | Defense | Black |
VINCENT MILLER | Defense | Black |
GABRIEL BENIGNO | Forward | Black |
ANTHONY CHALHOUB | Forward | Black |
ROLAND MURRAY | Forward | Black |
Brandon Williamson | Forward | Black |
CHARLES SIMPSON | Forward | Black |
LUKA RASIC | Forward | Black |
ZAYDEN COOPER | Forward | Black |
SEAN PARDY | Forward | Black |
RORY ONEILL | Forward | Black |
GABRIEL MACISAAC | Goalie | Black |
CONNOR BLAIR | Goalie | Black |
Name | Position | Team Placement |
LUKE REDWOOD | Defense | Red |
TY OXNER | Defense | Red |
KOEN MACNEIL | Defense | Red |
CARTER PINEAU | Defense | Red |
IAN FREDERICKS | Defense | Red |
FLETCHER KELLY | Defense | Red |
NATHAN BORTOLUSSI | Forward | Red |
ETHAN PEDDLE | Forward | Red |
CORMACK GILLIS | Forward | Red |
MATTHEW POULIOT | Forward | Red |
KIERAN JAMES | Forward | Red |
KAIDONG HU | Forward | Red |
SAMUEL MAC DONALD | Forward | Red |
JACOB GALLIOTT | Forward | Red |
DYLAN HOPPER | Forward | Red |
JOEY PARKER | Goalie | Red |
U13 A Final Team Roster
Name | Position | Team | # |
CHARLES MCDONOUGH | Defense | U13 | 6 |
CHARLIE THOMPSON | Defense | U13 | 26 |
ELLIOT MULAK | Defense | U13 | 18 |
HUGO VAN DEN BRINK | Defense | U13 | 85 |
LINDEN TODD | Defense | U13 | 54 |
LUKE MACKENZIE | Defense | U13 | 78 |
ANGELO MELANSON | Forward | U13 | 95 |
BENJAMIN BARDOS | Forward | U13 | 10 |
BENJAMIN CREIGHTON | Forward | U13 | 5 |
DEACON HAZEL | Forward | U13 | 49 |
DECLAN KENNEDY | Forward | U13 | 7 |
MARTIN POULSEN | Forward | U13 | 63 |
MICHAEL MACNEIL | Forward | U13 | 58 |
RAIN SUN | Forward | U13 | 65 |
REMY CHAPMAN-BELLIVEAU | Forward | U13 | 14 |
JACOB GRODT | Goalie | U13 | G84 Red |
SAM MATHESON | Goalie | U13 | G82 Blue |
Player that need to report to C level evaluations:
Name | Position | Player Pool | # | Eval Group |
DARIUS SYME | Forward | U13 | 67 | Rec |
NICKOLAS ELEFTHEROS | Forward | U13 | 45 | Rec |
ROBERT NAPIER | Defense | U13 | 39 | Rec |
PETER CORMIER | Defense | U13 | 70 | Rec |
U13 AAA Final Roster
2nd practice Thursday Oct 14th 8pm to 9pm Forum
Name | Position | # |
JACK BRADY | Defense | 68 |
SCOTT CORKUM | Defense | B17 |
HENRIK GERARD | Defense | Y87 |
EDWIN SILLER | Defense | Y79 |
SEBASTIAN HUM | Defense | Y77 |
Sean Perry | Defense | B91 |
SAMUEL BASSIL | Forward | B69 |
MI KELL BOTTOMLEY-PYKE | Forward | B86 |
MAXWELL BRANTON | Forward | B89 |
ETHAN BURGESS | Forward | Y12 |
ETHAN JIANG | Forward | B27 |
MICHAEL PORTER | Forward | Y34 |
KEATON SMITH | Forward | B42 |
RIVER WELSH | Forward | Y43 |
Hunter MacLean | Forward | B93 |
AUSTIN PICKREM | Goalie | G3 - Blue |
SULLIVAN SHERRY | Goalie | G14 Green |
AA Final Team Roster
Name | Position | Team | # |
ANDREW BROOKS | Forward | U13 | 11 |
ANDREW RIMMER | Forward | U13 | 38 |
DEVIN DEBAIE | Forward | U13 | 16 |
EAMONN DEMPSEY | Forward | U13 | 19 |
LIAM FARQUHAR | Forward | U13 | 2 |
MASON AULD | Forward | U13 | 9 |
OLIVER MANN | Forward | U13 | 31 |
PANOS GAVAS | Forward | U13 | 52 |
SHOUCHEN QIAN | Forward | U13 | 64 |
EWAN GILLIS | Defense | U13 | 75 |
HUDSON BROWN | Defense | U13 | 28 |
KYRKOS THEOHAROPOULOS | Defense | U13 | 84 |
NOAH ORLIK | Defense | U13 | 71 |
STEPAN TIKHOMIROV | Defense | U13 | 83 |
WALLACE MACDONALD | Defense | U13 | 73 |
CONNELL MAGEE | Goalie | U13 | G85 White |
PARKER KENNEDY | Goalie | U13 | G10 Green |