Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
| U7 | U9 | U11 | U13 | U15 | U18 |
U18(2) |
U23 | |
| Registration fees (U18 has no practice) | $600 | $735 | $950 | $950 | $950 | $825 | $950 | $825 |
| Tryout fees | -- | -- | $160 | $160 | $160 | $160 | *Tier 2 | |
| Sock fees | -- | -- | $50 | $50 | $50 | $50 | Includes | |
| Competitive fees | 1 Practice* | |||||||
| U11 AA | -- | -- | $350 | -- | -- | -- | ||
| U11 A & B | -- | -- | $350 | -- | -- | -- | ||
| U13 AAA | -- | -- | -- | $700 | -- | -- | ||
| U13 AA, A & B | -- | -- | -- | $475 | -- | -- | ||
| U15 AA& A | -- | -- | -- | -- | $650 | -- | ||
| U15 B | -- | -- | -- | -- | $475 | -- | ||
| U18 AA | -- | -- | -- | -- | -- | $740 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 24 | 18 | 3 | 0 | 0 | 3 | 39 |
| 2 | TASA Ducks | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 3 | Cole Harbour Wings | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
| 4 | Queens County Cougars | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 5 | Sackville Flyers | 24 | 8 | 11 | 0 | 0 | 5 | 21 |
| 6 | Dartmouth | 26 | 7 | 13 | 0 | 0 | 6 | 20 |
| 7 | Chebucto Atlantics | 23 | 7 | 13 | 0 | 0 | 3 | 17 |
| 8 | Halifax Hawks | 23 | 2 | 18 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title