U13 AAA Tryouts 25'
2025 U13 AAA Tryouts
| Sat Sept 27th | Forum | 10am - 12pm | Practice | |
| Sun Sept 28th | Forum | 10am -12pm | Ex Game vs Sackville |
Final U13 AAA Roster (Report to practice Sat Sept 27th 10am Forum)
| Name | Position |
| ADELAIDE KEYS | Goaltender |
| BAYLY JOHNSTON | Defense |
| BEN RIMMER | Forward |
| CAMPBELL AULD | Forward |
| DAWSON BURNS | Forward |
| GAGE GILLIS | Defense |
| HARRISON LEWIS | Defense |
| HENRY UDLE | Forward |
| JACK MACWILLIAMS | Defense |
| KALEN KOTSOPOULOS | Forward |
| Rowan MacDougall | Forward |
| Ryan McDonald | Defense |
| Soren Larson | Forward |
| Troy Kong | Forward |
| WESLEY MACDONALD | Defense |
| WYATT RAVLO | Goaltender |
| ZONGHENG SU | Forward |
Report to AA Tryouts
| Name | Position |
| CHASE SMITH | Defense |
| KYE DENSMORE | Forward |
| DEREK TANG | Defense |
| MATSYN MACPHEE | Defense |
| ETHAN GUY | Defense |
| LENNOX TOOLE | Defense |
| BEAU BOUDREAU | Defense |
| GRIFFIN HOPSON | Defense |
| ALEXANDER DOUGAN | Defense |
| SAM COLEMAN | Defense |
| ROWEN CARLETON | Forward |
| WILL MOMBOURQUETTE | Forward |
| BENSON AIRD | Forward |
| LEVI POIRIER | Forward |
| RONALDO BURKE | Forward |
| HENRY HURLEY | Forward |
| WILLIAM PARKER | Forward |
| THOMAS PARKER | Forward |
| Nolichika Fujiwara | Forward |
| CHRISTIAN BENIGNO | Forward |
| EDWARD LACHOWIEZ | Forward |
| MIKKO VERVILLE | Forward |
| PASCAL PELLERIN | Forward |
| JAMES DESBARRES | Goaltender |
| BRODY HEISLER | Goaltender |
If you are not successful in making the team, please register for U13AA tryouts here: https://page.spordle.com/halifax
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close