C Level Balancing
C Level Balancing information will be posted here for the 2024 Season
Date | Time | Arena | Age Group | Ice |
Thur Oct 17 | 7:00pm | Centennial | U15 C | U15 C Balancing Game |
Final U13 C Team Rosters:
Coaches and/or U13C director will be in touch with first practice times.
U13 C TEAM 1 | ||
MICAH | PILIPOWICZ | Goalie |
NICHOLAS | LEBLANC | Goalie |
NOAH | LEBLANC | Skater |
TAEKGYU | KWON | Skater |
WILLIAM | INGRAM | Skater |
NOAH | SULLIVAN | Skater |
SHICHENG | WANG | Skater |
MATTHEW | RAY | Skater |
CASEY JAMES | SULLIVAN | Skater |
AVERY | MCSWEENEY | Skater |
MICHAEL | STANFORD | Skater |
DIOS | KARUNUNGAN | Skater |
FELIX | MACLEOD | Skater |
MAXIMUS | MOULTON | Skater |
DANIEL | BONANG | Skater |
TEDDY | VANDERPLOEG | Skater |
HUNTER | GREENLAW | Skater |
PETER | HARTY | Skater |
U13 C TEAM 2 | ||
JACK | JORDAN | Goalie |
OLIVER | WARREN | Goalie |
CHARLES | ALLEN | Skater |
CAIUS | ARCHIBALD | Skater |
JAMES | LOCKE | Skater |
PEYTON | PLOTSKY | Skater |
COOPER | SAMPSON | Skater |
COOPER | SUTHERLAND | Skater |
NOAH | LUSSIER | Skater |
YUSHIN | KIM | Skater |
GEORGIE | GUTHRIE | Skater |
MONY | HADDAD | Skater |
DIMITRI | RUMBOLT | Skater |
ZEV | NEVO | Skater |
MAELLE | BRIAND | Skater |
MARYAM | ABOUELLEIL | Skater |
BENNETT | DAVIDSON | Skater |
MATTHEW | SPEARIN | Skater |
U18 C Final Rosters
Wolfpack | Golden Hawks | Patriots | Titans | Highlanders | |||||||||
Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | ||||
Cason McSweeney | Goalie | Rowan MacNeil | Goalie | Dean George | Goalie | Ryland Neaves | Goalie | A McKeane | Goalie | ||||
Henry Stanhope | Gabriel Benigno | Ryan Beaton | Angus Flynn | Joey Parker | Goalie | ||||||||
Liam Farquhar | Alec MacIsaac | Cedric Hodgson | Zach Flynn | Michael MacNeil | |||||||||
Charlie McDonough | Alex Redwood | Noah Cameron-Surrette | Edwin Siller | Rory Coleman | |||||||||
Alex Cordes | Ben Connell | Lucas Veinotte | Casey MacDonald | Gideon Andrea | |||||||||
David Brown | Maxime Fortier | Ewan Allen | Marshall Mackinnon | Ian Fredericks | |||||||||
Thomas Mitchell | Neil MacLean | Jacob Huntley | Nate Roach | Daniel Lu | |||||||||
Hugo VanderBrink | Charlie Disney | Jonis Loney | Peter Cormier | Andrew Brooks | |||||||||
Liam Toombs | Ryan Hull | Jayden Tran | Darryl Casey | Noah Orlik | |||||||||
Brian Petrie | Ryder Leinwand | Brennan Smith | Kobe Murphy | Abe Sukkar | |||||||||
Sanjam Dhillon | Dominic MacDougall | Jonah Foley | Johnny Apold | Lowen Orlik | |||||||||
Saihaj Dhillon | Allister Farquhar | Kingston Thomas | Thayer Lane | Bennett Poitras | |||||||||
Jack Forester | Ayden Melanson | Ryan Penny | Cam Kiley | Eamon Carrigan | |||||||||
Greg Forester | Alex Frid | Jack Montgomery | Thomas Kennedy | Sam MacDonald | |||||||||
Cole Chalmers | Gavin Stirling | Braedon MacDonald |
Questions can be directed to your C level Directors: https://halifaxhawks.ca/l/44/HHMHA/pages/3589/Division-Directors/
More information on player groupings for balancing will be available once competitive tryouts complete.
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close