U13 Competitive Tryout Groupings
U13 Competitive Tryout
Updated: Oct 7th 9:30pm
Players asked to report to C Balancing (Tuesday 8:00pm Centennial Arena):
Email Karin at u13.recreation@halifaxhawks.ca for more information
First Name | Last Name | Position | Team |
CHARLES | ALLEN | Forward | U13 C |
DANIEL | BONANG | Forward | U13 C |
MAELLE | BRIAND | Forward | U13 C |
GEORGIE | GUTHRIE | Forward | U13 C |
MONY | HADDAD | Forward | U13 C |
COOPER | SAMPSON | Forward | U13 C |
COOPER | SUTHERLAND | Forward | U13 C |
CAIUS | ARCHIBALD | Defense | U13 C |
MICHAEL | STANFORD | Defense | U13 C |
U13B Team - First practice, Saturday Oct 12th 4:00pm Centennial Arena
U13 B Team | |||
First Name | Last Name | Position | Team |
PATRICK | COCHRANE | Forward | U13 B |
PHILP | DOANE | Forward | U13 B |
NOLICHIKA | FUJIWARA | Forward | U13 B |
ELLIOTT | GOSINE | Forward | U13 B |
JOE | LEBLANC | Forward | U13 B |
GRIFFIN | MCISAAC | Forward | U13 B |
KAYDEN | MORRIS | Forward | U13 B |
DREW | PETTIPAS | Forward | U13 B |
CAMERON | TRACEY | Forward | U13 B |
SAM | COLEMAN | Defense | U13 B |
DECLAN | CULLIGAN | Defense | U13 B |
SILAS | HOFF | Defense | U13 B |
DECLAN | MADDEN | Defense | U13 B |
JUDE | RUDDICK | Defense | U13 B |
EVAN | WOOLNOUGH | Defense | U13 B |
VICTOR | MURPHY | Goaltender | U13 B |
MAGNUS | MURRAY | Goaltender | U13 B |
U13 A Team - First Practice Saturday Oct 12th 3:00pm Centennial Arena
U13 A Team | |||
First Name | Last Name | Position | Team |
CHRISTIAN | BENIGNO | Forward | U13 A |
ROWEN | CARLETON | Forward | U13 A |
FINN | CREIGHTON | Forward | U13 A |
GAGE | GILLIS | Forward | U13 A |
HENRY | HURLEY | Forward | U13 A |
LUKE | MAYNARD | Forward | U13 A |
PARKER | PALMER | Forward | U13 A |
ETHAN | ROACH | Forward | U13 A |
ZONGHENG | SU | Forward | U13 A |
PIERRE | ASSELIN | Defense | U13 A |
DEMPSEY | BLOMME | Defense | U13 A |
MATEO | COSTA | Defense | U13 A |
RYAN | DILLON | Defense | U13 A |
ALEXANDER | DOUGAN | Defense | U13 A |
MATSYN | MACPHEE | Defense | U13 A |
COSTA | PHILOPOULOS | Goaltender | U13 A |
U13AA Team - Players/Parents will be contacted about first practice.
U13 AA Team -Friday Oct. 4 , 2024 | ||
First Name | Last Name | Position |
XUDONG | HU | Forward |
RILEY | INNES | Forward |
TROY | KONG | Forward |
KALEN | KOTSOPOULOS | Forward |
SOREN | LARSON | Forward |
JACOB | LUSSIER | Forward |
CAMERON | MACDONALD | Forward |
JAXON | STANFIELD | Forward |
AIDEN | TODD | Forward |
BENJAMIN | BUGDEN | Defense |
LUCAS | BURNS | Defense |
HARRISON | LEWIS | Defense |
MASON | MARSHALL | Defense |
CHASE | SMITH | Defense |
DEREK | TANG | Defense |
COHEN | BLAIR | Goaltender |
OLIVER | GRINNELL-BROWN | Goaltender |
If you do not see your name listed, please email u13.competitive@halifaxhawks.ca
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close