U11 Competitive Tryout Groupings
U11 Competitive Tryout Groupings
Updated: Oct 11 9pm
U11 B Teams
First Practice: October 12 at 10 am at the Civic | ||
Name | Position | Team |
CIOBHAN WHALLEY | Goaltender | Black |
LUCCA WHIFFEN | Goaltender | Black |
AVERY JOHNSTON | Skater | Black |
BENNETT BAKKE | Skater | Black |
CONNOR THORPE | Skater | Black |
DYLAN LADE | Skater | Black |
ELLIOTT SHEPPARD | Skater | Black |
GAIGE BEST | Skater | Black |
GEORGE KANELLAKOS | Skater | Black |
GREGORY THOMAS | Skater | Black |
GREYSON THORPE | Skater | Black |
HENRY CASEY | Skater | Black |
HENRY GARSIDE | Skater | Black |
JAMESON CLEMENTS | Skater | Black |
NATE NEAVES | Skater | Black |
OWEN KEEFE | Skater | Black |
SOPHIE FORTIER | Skater | Black |
CAMDEN HEISLER | Skater | Black |
First Practice: October 12 at 11 am at the Civic | ||
Name | Position | Team |
FLYNN CRAGG-NAGY | Goaltender | Red |
LEO ALLEN | Goaltender | Red |
BEN BRADY | Skater | Red |
CAMDEN MACPHERSON | Skater | Red |
HUDSON MACDONALD | Skater | Red |
ILYA HADDAD | Skater | Red |
KANGMIN LEE | Skater | Red |
KAYSON BOTTOMLEY-PYKE | Skater | Red |
LARS GAVIOLLI | Skater | Red |
LEVI POIRIER | Skater | Red |
MARCELO BRYANT RUBIO | Skater | Red |
MATTHEW FOURNIER-SMITH | Skater | Red |
MIKKO VERVILLE | Skater | Red |
OWEN MIKKELSEN | Skater | Red |
THOMAS DIONNE | Skater | Red |
WESLEY FLOYD | Skater | Red |
NATE CROWELL | Skater | Red |
THEODORE TURCOTTE-HERSCHORN | Skater | Red |
If your name is not listed below, please reach out to our C Director at (John Paul Craig) : U11Rec.Director@halifaxhawks.ca
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close