Heritage Day - 3v3 Tourney
Heritage Day/Family Day 3 v 3 Tournament (U11 and U13)
Civic Arena
Monday February 17th at the Civic arena
6 teams per division. Teams will consist of 6 skaters and 1 goalie per team. The civic ice surface will be divided into 3 ice surfaces for 3v3 games.
Cost per skater/goalie: $50.00
* No refunds after February 10th 12:00pm
Total Goalies per division: 6
Total Skaters per division: 36
Teams will be selected by our coaches, so players will be mixed up once registered to provide balanced teams. Players are asked to bring their hawks home and away jerseys
Music during games, and prizes for the winners!
Rules |
Shifts will be 1 minute in length |
On whistle/buzzer the puck should be placed in a corner for line change |
If games are tied at end of regulation, a one player shootout will break the tie |
If a goal is scored, the scoring team will back off to center ice and allow the opposition to take puck up ice. |
Penalties - Any penalties will result in a penalty shot for the opposing team |
Puck out of play will result in a faceoff at center ice |
Saves - Goalie makes a save and freezes puck, opposing team must back off to center and allow team to take puck up ice |
Round robin games will be 25 min in length |
Playoff games will be 20 min in length |
U11 Schedule (10am to 12:30pm):
.
Age |
Time |
Rink 1 |
Rink 2 |
Rink 3 |
U11 |
10am |
1 vs 4 |
2 vs 5 |
3 vs 6 |
U11 |
10:30am |
1 vs 6 |
2 vs 4 |
3 vs 5 |
U11 |
11am |
2 vs 6 |
1 vs 5 |
3 vs 4 |
U11 |
11:40am (20 min game) |
Semi Final 1 |
Semi Final 2 |
5th/6th Game |
U11 |
12pm (20 min game) |
Championship |
5/6 Winner vs Semi 1 loser |
5/6 loser vs Semi 2 loser |
.
U11 Teams: U11 3v3 Teams
U13 Schedule (12:30pm to 3pm):
U13 |
12:30pm |
1 vs 4 |
2 vs 5 |
3 vs 6 |
U13 |
1pm |
1 vs 6 |
2 vs 4 |
3 vs 5 |
U13 |
1:30pm |
2 vs 6 |
1 vs 5 |
3 vs 4 |
U13 |
2:10pm (20 min game) |
Semi Final 1 |
Semi Final 2 |
5th/6th Game |
U13 |
2:30pm (20 min game) |
Championship |
5/6 Winner vs Semi 1 loser |
5/6 loser vs Semi 2 loser |
.
U13 Teams: U13 Teams
To Register:
U11 Goalie (6 spots available): https://halifaxhawks.square.site/product/2025-feb-17th-3v3-tourney-goalie-registration/204?cs=true&cst=custom
U11 Skater (36 spots available): https://halifaxhawks.square.site/product/2025-feb-17th-u11-3v3-tourney-skater-registration/205?cs=true&cst=custom
U13 Goalie (6 spots available): https://halifaxhawks.square.site/product/2025-feb-17th-u13-3v3-tourney-goalie-registration/206?cs=true&cst=custom
U13 Skater (36 spots available): https://halifaxhawks.square.site/product/2025-feb-17th-u13-3v3-tourney-skater-registration-/207?cs=true&cst=custom
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title