U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close