Division Directors and others
| Name | Position | |
| Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
| Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
| Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
| JP Cragg | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
| Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
| Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
| Deb Parker | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
| Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
| Scott Simpson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
| Scott Simpson | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
| Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
| Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
| Carl Gosine | cg.memberatlarge@halifaxhawks.ca | Member at Large |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Cole Harbour | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 3 | Sackville Black | 14 | 8 | 4 | 0 | 0 | 2 | 18 |
| 4 | Bedford Blue | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 5 | Sackville Orange | 13 | 6 | 6 | 0 | 0 | 1 | 13 |
| 6 | TASA Orange | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
| 7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 8 | Dartmouth | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| 9 | Eastern Shore | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| 10 | Halifax | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| 11 | Chebucto | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close