Division Directors and others
Name | Position | |
Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
John Paul Craig | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
Chris MacKay | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
Cory Gibson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
JF Fortier | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
Kyle MacIssac | Member at Large |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close