U7 & U9 Evaluations
2024
U7 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sat Sept 28 | 8:00am | Centennial | U7 | U7 Group 1 Evaluation |
Sat Sept 28 | 9:00am | Centennial | U7 | U7 Group 2 Evaluation |
Sat Sept 28 | 10:00am | Centennial | U7 | U7 Group 3 Evaluation |
Sat Oct 5 | 8:00am | Centennial | U7 | U7 Group 1 Evaluation |
Sat Oct 5 | 9:00am | Centennial | U7 | U7 Group 2 Evaluation |
Sat Oct 5 | 10:00am | Centennial | U7 | U7 Group 3 Evaluation |
Sun Oct 13 | 7:00am | Centennial | U7 | U7 Ice |
Sun Oct 13 | 8:00am | Centennial | U7 | U7 Ice |
Sun Oct 13 | 9:00am | Centennial | U7 | U7 Ice |
U9 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sat Sept 28 | 11:00am | Centennial | U9 | U9 Group 1 Evaluation |
Sat Sept 28 | 12:00pm | Centennial | U9 | U9 Group 2 Evaluation |
Sat Sept 28 | 1:00pm | Centennial | U9 | U9 Group 3 Evaluation |
Sat Oct 5 | 11:00am | Centennial | U9 | U9 Group 1 Evaluation |
Sat Oct 5 | 12:00pm | Centennial | U9 | U9 Group 2 Evaluation |
Sat Oct 5 | 1:00pm | Centennial | U9 | U9 Group 3 Evaluation |
Sat Oct 12 | 8:00am | Centennial | U9 | U9 Ice |
Sat Oct 12 | 9:00am | Centennial | U9 | U9 Ice |
Sat Oct 12 | 10:00am | Centennial | U9 | U9 Ice |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close