Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 8 | 7 | 0 | 0 | 0 | 1 | 15 |
2 | Sackville Orange | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
3 | Bedford Blue | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
4 | TASA Black | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
5 | TASA Orange | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
6 | Chebucto | 6 | 3 | 1 | 0 | 0 | 2 | 8 |
7 | Dartmouth Gold | 9 | 1 | 4 | 0 | 0 | 4 | 6 |
8 | Sackville Black | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
9 | Bedford White | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
10 | Halifax | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
11 | Dartmouth Navy | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 18 | 13 | 5 | 0 | 0 | 0 | 26 |
3 | Sackville Orange | 18 | 11 | 4 | 0 | 0 | 3 | 25 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
7 | Bedford White | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 19 | 4 | 12 | 0 | 0 | 3 | 11 |
Modal title